- Sold as 1 Each.
- Luxurious and stylish, this computer and desk chair can be used anywhere. Seat dimensions: 19.5″-22.5″H x 18″D. Rated weight capacity: up to 250 lbs.. 1-year manufacturer limited warranty on cushions and components.
- Black bonded leather upholstery with modern stitching accents complements the polished chrome base. Back dimensions: 27″H x 21″W. Full assembly required. Meets or exceeds ANSI/BIFMA standards.
- Plush cushioning on headrest, arms, seat, and back for perfect ergonomic comfort. Fixed padded arms for supporting your forearms. Five casters for easy gliding.
- Product Dimensions: 40.5-43.5″H x 23.5″W x 29.5″D. Swivel tilt for comfort. Pneumatic seat height adjustment is easily customizable.
La-Z-Boy Sutherland Ergonomic Faux Leather Swivel Computer and Desk Chair, Black (CHR10048A)
+ Free Shipping| Brand Name | La-Z-Boy |
|---|---|
| Recommended Uses For Product | Office |
| Room Type | Office |
| Age Range Description | Adult |
| Included Components | Office Chair |
| Model Name | Sutherland |
| Surface Recommendation | Leather |
| Indoor Outdoor Usage | Indoor |
| Model Number | CHR10048A |
| UPC | 887909084474 |
| Global Trade Identification Number | 00887909084474 |
| Manufacturer | Millwork Holdings |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Set Name | False |
| Manufacturer Part Number | CHR10048A |
| Item Type Name | Quilted Leather Executive Office Chair with Padded Arms, High Back Ergonomic Desk Chair with Lumbar Support |
| Material Type | Faux Leather |
| Frame Material Type | Manufactured Wood |
| Product Care Instructions | Spot Clean |
| Seat Material | Leather |
| Fill Material | Foam |
| Fabric Type | Faux Leather |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided (two people recommended) |
| Required Assembly | No |
| Color | Black |
| Back Style | Solid Back |
| Style Name | Contemporary |
| Pattern | Solid |
| Finish Types | Polished |
| Theme | unspecified |
| Shape | L-Shape |
| Arm Style | With arms |
| Furniture Finish | Bonded Leather |
| Leg Style | wheels |
| Form Factor | Upholstered |
| Item Dimensions D x W x H | 23.5"D x 30.25"W x 40.5"H |
| Size | 29.5D x 23.5W x 40.5H Inch |
| Item Weight | 41.12 Pounds |
| Unit Count | 1.0 Count |
| Seat Back Interior Height | 27 Inches |
| Seat Height | 22.5 Inches |
| Seat Depth | 18 inches |
| Arm Height | 29.5 Inches |
| Chair Backrest Width | 21 Inches |
| Item Dimensions | 29.5 x 23.5 x 40.5 inches |
| Item Depth | 29.5 inches |
| Additional Features | Adjustable |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Tilting | Yes |
| Is Customizable | Yes |
| Is Foldable | No |
| Number of Height Positions | 2 |








Reviews
There are no reviews yet.